<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Precision Companies</title>
	<atom:link href="http://www.theprecisioncos.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theprecisioncos.com</link>
	<description>Redefining Financial Services</description>
	<lastBuildDate>Thu, 18 Apr 2013 22:10:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Taxes</title>
		<link>http://www.theprecisioncos.com/?p=1031</link>
		<comments>http://www.theprecisioncos.com/?p=1031#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.theprecisioncos.com/?p=1031</guid>
		<description><![CDATA[The Precision Companies are proud to announce that beginning with the 2012 tax year we are certified to prepare California and Federal taxes. As we are already trusted advisors in managing the financial plans of our clients, it was a logical step to add a tax practice to our financial services platform. In fact, since...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theprecisioncos.com/wp-content/uploads/2013/02/tax1.jpg"><img class="alignleft  wp-image-1032" title="tax" src="http://www.theprecisioncos.com/wp-content/uploads/2013/02/tax1-300x300.jpg" alt="" width="147" height="153" /></a>The Precision Companies are proud to announce that beginning with the 2012 tax year we are certified to prepare California and Federal taxes. As we are already trusted advisors in managing the financial plans of our clients, it was a logical step to add a tax practice to our financial services platform. In fact, since we have helped clients deal with the IRS for years on returns prepared by others, it only makes sense that we prepare them as well. Once again, the goal is to continually drive value to our clients by limiting the number of financial service providers they need to look for. We understand that time is money, and we want to save you both. Given our years of financial expertise, we are uniquely positioned to not only maximize our clients’ refunds, but to maximize the utility of those refunds. If you haven’t had your taxes prepared yet this year, we would welcome the opportunity to prepare them for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprecisioncos.com/?feed=rss2&#038;p=1031</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jobs Report Numbers 10/3/2012</title>
		<link>http://www.theprecisioncos.com/?p=1014</link>
		<comments>http://www.theprecisioncos.com/?p=1014#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.theprecisioncos.com/?p=1014</guid>
		<description><![CDATA[Below are the numbers that ADP came in with today&#8217;s Jobs Report. These represent decent gains, however, the news is dampened by revisions to July and August numbers by 17,000 and 12,000 respectively. The stock market saw modest gains in the morning  based on the news, but by mid-day the gains were wiped out by HP&#8217;s news of...]]></description>
			<content:encoded><![CDATA[<p align="LEFT">Below are the numbers that ADP came in with today&#8217;s Jobs Report. These represent decent gains, however, the news is dampened by revisions to July and August numbers by 17,000 and 12,000 respectively.</p>
<p align="LEFT">The stock market saw modest gains in the morning  based on the news, but by mid-day the gains were wiped out by HP&#8217;s news of lower than expected profits, and a managing of expectations for their 2013 numbers.</p>
<p align="LEFT">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong><span style="font-size: medium;">U.S. Nonfarm Private Employment Highlights – September 2012 Report: </span></strong></p>
<p>Total employment: +162,000</p>
<p>Small businesses:* +81,000</p>
<p>Medium businesses:** +64,000</p>
<p>Large businesses:*** +17,000</p>
<p>Goods-producing sector: +18,000</p>
<p>Service-providing sector: +144,000</p>
<p>Addendum:</p>
<p>Manufacturing industry: + 4,000*</p>
<p><em><span style="font-family: Times New Roman,Times New Roman; font-size: xx-small;"><span style="font-family: Times New Roman,Times New Roman; font-size: xx-small;">Small businesses represent payrolls with 1-49 employees </span></span></em></p>
<p>** Medium businesses represent payrolls with 50-499 employees</p>
<p>*** Large businesses represent payrolls with more than 499 employees</p>
<p>Note: All data included in the ADP National Employment Report is based on size of payroll. In some cases, small and medium-size payrolls belong to businesses employing more workers than indicated by the size grouping.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprecisioncos.com/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good News For The Housing Market</title>
		<link>http://www.theprecisioncos.com/?p=1005</link>
		<comments>http://www.theprecisioncos.com/?p=1005#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.theprecisioncos.com/?p=1005</guid>
		<description><![CDATA[Existing-home sales have soared nearly 8 percent from a year ago, the National Association of REALTORS® reported this week. Meanwhile, the new-home market also is showing signs of recovery, with starts rising 29.1 percent over year-ago levels, according to the Census Bureau. What’s more, home builders are getting more confident about the market with recent...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.theprecisioncos.com/wp-content/uploads/2012/09/house_for_sale.jpg"><img class="alignright size-medium wp-image-1011" title="200310310-001" src="http://www.theprecisioncos.com/wp-content/uploads/2012/09/house_for_sale-300x199.jpg" alt="" width="300" height="199" /></a></strong></p>
<div id="resize">
<div>
<div>
<p>Existing-home sales have soared nearly 8 percent from a year ago, the National Association of REALTORS® reported this week. Meanwhile, the new-home market also is showing signs of recovery, with starts rising 29.1 percent over year-ago levels, according to the Census Bureau.</p>
<p>What’s more, home builders are getting more confident about the market with recent sales, future sales, and buyer traffic. Homebuilder confidence reached its highest level since the housing-boom time of June 2006, according to this month’s index of homebuilder sentiment.</p>
<p>Also this week, fixed-rate mortgages this week were at all-time record lows or near it, helping to keep home buyer affordability high, Freddie Mac reported in its weekly mortgage market survey.</p>
<p>With a drop in inventory of for-sale homes nationwide, many markets are also seeing an increase in home prices. The median home price is $187,400, a 9.5 percent increase over year-ago levels. Also, “that marked the sixth consecutive month of price increases, the first time that has happened since May 2006, near the very peak of the housing price boom,” CNNMoney reports.</p>
<p>“We have a real housing recovery taking root, and that has positive implications for the broader economy,” Sal Guatieri, senior economist at BMO Capital Markets, told the Associated Press. “If home prices continue to rise, so, too, will household wealth and consumer confidence.”</p>
<p><em>Source: “<a href="http://money.cnn.com/2012/09/19/real_estate/home-construction/index.html?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29" target="_blank">Housing Recovery Blossoms</a>,” CNNMoney (Sept. 19, 2012) and “<a href="http://www.courierpostonline.com/article/20120920/BUSINESS/309200010/1003/business" target="_blank">Housing Recovery Stirs in August</a>,” Associated Press (Sept. 19, 20</em></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theprecisioncos.com/?feed=rss2&#038;p=1005</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Departure From Wholesale Lending</title>
		<link>http://www.theprecisioncos.com/?p=962</link>
		<comments>http://www.theprecisioncos.com/?p=962#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.theprecisioncos.com/?p=962</guid>
		<description><![CDATA[July 12 (Bloomberg) -- Wells Fargo &#038; Co., the largest U.S. mortgage lender, has stopped funding loans originated and sold by independent mortgage brokers [such as The Precision Companies] after settling a federal fair-lending investigation. ]]></description>
			<content:encoded><![CDATA[<p><strong>July 12 (Bloomberg) &#8212; Wells Fargo &amp; Co., the largest U.S. mortgage lender, has stopped funding loans originated and sold by independent mortgage brokers [such as The Precision Companies] after settling a federal fair-lending investigation. </strong></p>
<p>After Friday, July 13<sup>th</sup> Wells stopped accepting new applications for loans originated by independent mortgage brokers through its wholesale channel. The lender did, however, say it will still process and close existing applications.</p>
<p>Wells Fargo agreed to pay $125 million to settle U.S. claims that it discriminated against minority borrowers in making residential loans. The decision to exit wholesale was made by Wells Fargo “on its own volition,” the bank said in a statement about that accord.</p>
<p>The company made $7.4 billion of mortgages through brokers in the first quarter, the most of any lender and 21 percent of the industry-wide total, according to Inside Mortgage Finance, a trade publication. The loans made up about 5 percent of the company’s total, according to the statement.</p>
<p>Of note here is that safeguards have already been put in place at the regulatory levels to prevent the sort of extortion that is complained of. Further, all underwriting decisions for the wholesale channel were/are made by internal staff at Wells Fargo. An argument, could be made then, that Wells has decided to stop its Wholesale line of business with the hopes of directing a large portion of the $7.4 billion mortgages generated quarterly to its more profitable retail arm.</p>
<p>Indeed, with the loss of the last major Institutional funding source in the wholesale world, Wells Fargo has less of a reason to remain competitive, as it has effectively removed its biggest competitor: itself.</p>
<p>To the individual broker, however, it is not the end of the world. Since 2010, the emergence of small lenders has created a competitive marketplace; and with the volatility in the securities market, it is likely the sources for funding purchase money and mortgage refinance loans will continue to grow for the foreseeable future.</p>
<p align="right">            -Justin Betance</p>
<p align="right">The Precision Companies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprecisioncos.com/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Location Grand Opening</title>
		<link>http://www.theprecisioncos.com/?p=938</link>
		<comments>http://www.theprecisioncos.com/?p=938#comments</comments>
		<pubDate>Mon, 09 Jul 2012 23:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Grand Opening]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.theprecisioncos.com/?p=938</guid>
		<description><![CDATA[The Precision Companies are pleased to announce that they will be hosting a grand opening open house on July 20th from 12:00 PM to 7:30 PM. Refreshments and light appetizers will be served. We would love to see you there. Please email info@theprecisioncos.com to RSVP and/or for more information. Cheers, The Precision Team]]></description>
			<content:encoded><![CDATA[<p>The Precision Companies are pleased to announce that they will be hosting a grand opening open house on July 20th from 12:00 PM to 7:30 PM. Refreshments and light appetizers will be served. We would love to see you there. Please email <a href="mailto:info@theprecisioncos.com">info@theprecisioncos.com</a> to RSVP and/or for more information.</p>
<p>Cheers,</p>
<p>The Precision Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprecisioncos.com/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.theprecisioncos.com/?p=108</link>
		<comments>http://www.theprecisioncos.com/?p=108#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theprecisioncos.com/?p=108</guid>
		<description><![CDATA[The Precision Companies are happy to welcome John Yoo as a Broker Associate to the firm. John has over a decade of Real Estate Experience and will be welcome addition to the team.]]></description>
			<content:encoded><![CDATA[<p>The Precision Companies are happy to welcome John Yoo as a Broker Associate to the firm. John has over a decade of Real Estate Experience and will be welcome addition to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprecisioncos.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
